0

Your Cart is Empty

AT90-075-CLR-2

HPS 90 Degree Bend 6061 Aluminum Elbow Pipe Tubing, Mandrel Bent, Mill Finish

14 items left

HPS 90 Degree Bend 6061 Aluminum Elbow Tubing with 6" Leg Length is commonly used in industrial, automotive, marine and aerospace industry; Great for custom fabrication project such as DIY air intake, cooling systems, turbo intercooler piping setup because 6061 aluminum is the most popular and versatile alloy, and is the least expensive of the heat treatable aluminum alloys. HPS 90 Degree Bend aluminum round tubing is sold in the T6 condition, ideal for sawing, machining, sanding, and polishing. HPS 90 Degree Bend aluminum elbow pipe can be polished, but due to the softness of the aluminum, care must be taken not to remove too much material, especially in the area near any welds.

Technical Specification
- Product Type: Mandrel Bent 90 Degree Bend Aluminum Elbow
- Material: 6061-T6 Aluminum (Mill Finish)
- Leg length on each side: 6"
- Finish: Mill Finish

Remark: HPS does NOT recommend 6061 Aluminum to be used for exhaust systems.

Size Chart

Outside Diameter Center Line Radius Wall Thickness Part Number
3/4" (19mm) 2" 0.065" (1.65mm) AT90-075-CLR-2
1" (25mm) 1-1/2" 0.065" (1.65mm) AT90-100-CLR-15
1" (25mm) 2" 0.065" (1.65mm) AT90-100-CLR-2
1" (25mm) 3" 0.065" (1.65mm) AT90-100-CLR-3
1" (25mm) 4" 0.065" (1.65mm) AT90-100-CLR-4
1-1/8" (28mm) 2" 0.065" (1.65mm) AT90-118-CLR-2
1-1/4" (32mm) 2" 0.065" (1.65mm) AT90-125-CLR-2
1-3/8" (35mm) 1-3/4" 0.065" (1.65mm) AT90-138-CLR-175
1-3/8" (35mm) 2-1/2" 0.065" (1.65mm) AT90-138-CLR-25
1-1/2" (38mm) 2" 0.065" (1.65mm) AT90-150-CLR-2
1-1/2" (38mm) 3" 0.065" (1.65mm) AT90-150-CLR-3
1-5/8" (41mm) 2" 0.065" (1.65mm) AT90-162-CLR-2
1-3/4" (45mm) 2" 0.065" (1.65mm) AT90-175-CLR-2
1-7/8" (48mm) 2-1/4" 0.065" (1.65mm) AT90-187-CLR-225
2" (51mm) 2" 0.065" (1.65mm) AT90-200-CLR-2
2" (51mm) 3-1/8" 0.065" (1.65mm) AT90-200-CLR-312
2-1/4" (57mm) 2-1/4" 0.065" (1.65mm) AT90-225-CLR-225
2-1/4" (57mm) 3" 0.065" (1.65mm) AT90-225-CLR-3
2 3/8" (60mm) 3-1/8" 0.065" (1.65mm) AT90-238-CLR-312
2-1/2" (63mm) 2-1/2" 0.065" (1.65mm) AT90-250-CLR-25
2-1/2" (63mm) 4" 0.065" (1.65mm) AT90-250-CLR-4
2-3/4" (70mm) 2-3/4" 0.065" (1.65mm) AT90-275-CLR-275
2-3/4" (70mm) 4-5/16" 0.065" (1.65mm) AT90-275-CLR-43
3" (76mm) 3" 0.065" (1.65mm) AT90-300-CLR-3
3" (76mm) 4-3/4" 0.065" (1.65mm) AT90-300-CLR-475
3-1/4" (83mm) 3-1/2" 0.065" (1.65mm) AT90-325-CLR-35
3-1/2" (89mm) 3-1/2" 2mm AT90-350-CLR-35
3-1/2" (89mm) 5-5/8" 2mm AT90-350-CLR-56
4" (102mm) 4" 2mm AT90-400-CLR-4
4" (102mm) 5-1/2" 2mm AT90-400-CLR-55
4-1/2" (114mm) 6" 2mm AT90-450-CLR-6
5" (127mm) 7-1/2" 2.5mm AT90-500-CLR-75
Outside Diameter Center Line Radius Wall Thickness
3/4" (19mm) 2" 0.065" (1.65mm)
1" (25mm) 1-1/2" 0.065" (1.65mm)
1" (25mm) 2" 0.065" (1.65mm)
1" (25mm) 3" 0.065" (1.65mm)
1" (25mm) 4" 0.065" (1.65mm)
1-1/8" (28mm) 2" 0.065" (1.65mm)
1-1/4" (32mm) 2" 0.065" (1.65mm)
1-3/8" (35mm) 1-3/4" 0.065" (1.65mm)
1-3/8" (35mm) 2-1/2" 0.065" (1.65mm)
1-1/2" (38mm) 2" 0.065" (1.65mm)
1-1/2" (38mm) 3" 0.065" (1.65mm)
1-5/8" (41mm) 2" 0.065" (1.65mm)
1-3/4" (45mm) 2" 0.065" (1.65mm)
1-7/8" (48mm) 2-1/4" 0.065" (1.65mm)
2" (51mm) 2" 0.065" (1.65mm)
2" (51mm) 3-1/8" 0.065" (1.65mm)
2-1/4" (57mm) 2-1/4" 0.065" (1.65mm)
2-1/4" (57mm) 3" 0.065" (1.65mm)
2 3/8" (60mm) 3-1/8" 0.065" (1.65mm)
2-1/2" (63mm) 2-1/2" 0.065" (1.65mm)
2-1/2" (63mm) 4" 0.065" (1.65mm)
2-3/4" (70mm) 2-3/4" 0.065" (1.65mm)
2-3/4" (70mm) 4-5/16" 0.065" (1.65mm)
3" (76mm) 3" 0.065" (1.65mm)
3" (76mm) 4-3/4" 0.065" (1.65mm)
3-1/4" (83mm) 3-1/2" 0.065" (1.65mm)
3-1/2" (89mm) 3-1/2" 2mm
3-1/2" (89mm) 5-5/8" 2mm
4" (102mm) 4" 2mm
4" (102mm) 5-1/2" 2mm
4-1/2" (114mm) 6" 2mm
5" (127mm) 7-1/2" 2.5mm
Get FREE HPS Performance air intake hose kit with research development program